<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Table Layout</title>
	<link>http://blog.solmetra.com/2006/11/03/table-layout/</link>
	<description>Events in the lives of developers</description>
	<pubDate>Tue,  6 Jan 2009 07:48:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Bill</title>
		<link>http://blog.solmetra.com/2006/11/03/table-layout/#comment-22</link>
		<pubDate>Mon, 20 Nov 2006 14:55:25 +0000</pubDate>
		<guid>http://blog.solmetra.com/2006/11/03/table-layout/#comment-22</guid>
					<description>I am all for it - If "pure" tableless design gives me trouble, I usually revert to simple tables before I spend much time on it, figuring I can go back later.

On the Opera issue, I have generally found that Opera is more "picky" about being precise - The firefox and IE are more forgiving about how they interpret bad code or missing tags.</description>
		<content:encoded><![CDATA[<p>I am all for it - If &#8220;pure&#8221; tableless design gives me trouble, I usually revert to simple tables before I spend much time on it, figuring I can go back later.</p>
<p>On the Opera issue, I have generally found that Opera is more &#8220;picky&#8221; about being precise - The firefox and IE are more forgiving about how they interpret bad code or missing tags.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://blog.solmetra.com/2006/11/03/table-layout/#comment-18</link>
		<pubDate>Thu, 16 Nov 2006 17:53:08 +0000</pubDate>
		<guid>http://blog.solmetra.com/2006/11/03/table-layout/#comment-18</guid>
					<description>I also once spent a few days working on a fairly simple (or so I thought) design with XHTML+CSS. I eventually gave up and wrote it (from scratch) in an hour or so with a lot of good old-fashioned tables!</description>
		<content:encoded><![CDATA[<p>I also once spent a few days working on a fairly simple (or so I thought) design with XHTML+CSS. I eventually gave up and wrote it (from scratch) in an hour or so with a lot of good old-fashioned tables!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ailon</title>
		<link>http://blog.solmetra.com/2006/11/03/table-layout/#comment-13</link>
		<pubDate>Thu, 09 Nov 2006 09:20:41 +0000</pubDate>
		<guid>http://blog.solmetra.com/2006/11/03/table-layout/#comment-13</guid>
					<description>Yeah. Now we just need someone who can pitch it with confidence to W3C :)</description>
		<content:encoded><![CDATA[<p>Yeah. Now we just need someone who can pitch it with confidence to W3C <img src='http://blog.solmetra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Adam Lapsley</title>
		<link>http://blog.solmetra.com/2006/11/03/table-layout/#comment-12</link>
		<pubDate>Thu, 09 Nov 2006 00:36:26 +0000</pubDate>
		<guid>http://blog.solmetra.com/2006/11/03/table-layout/#comment-12</guid>
					<description>I totally agree and had been thinking the same - we need a new layout paradigm - I understand that tables are "bad", producing far too much code and tying presentation into layout and all that jazz, but honestly the Div tag just doesn't do it.  I have spent three days trying to lay out a simple structure for an Intranet, that would have taken an hour using tables.  Cross-browser issues with divs mean days of extra work.  Let's suggest the GRID idea to w3 and see if they will take it on board.</description>
		<content:encoded><![CDATA[<p>I totally agree and had been thinking the same - we need a new layout paradigm - I understand that tables are &#8220;bad&#8221;, producing far too much code and tying presentation into layout and all that jazz, but honestly the Div tag just doesn&#8217;t do it.  I have spent three days trying to lay out a simple structure for an Intranet, that would have taken an hour using tables.  Cross-browser issues with divs mean days of extra work.  Let&#8217;s suggest the GRID idea to w3 and see if they will take it on board.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
